Home

College Football Research

Home

News

[+] News
[+] Recruiting News
[+] Statistics
[+] Columnists

Teams

[+] Team Winning Percentages
[+] Head-to-Head Records

Coaches and Players

[+] Coaches
[+] Award Winners and All-Americans

Games and Bowls

[+] Bowls
[+] Legendary Games

Conferences

National Titles and Polls

Official NCAA Records

Fun Stuff

Other Research Sites

Contact

All-Time Winning Percentages

I have a lot of big plans for these percentages. But, for right now, you'll have to settle for the list below. It includes the winning statistics for every team currently in Division I-A. This includes all the games played throughout their history.

  Overall
Rank Team Win% W L T Games
1. Michigan 0.736 876 303 36 1215
2. Notre Dame 0.734 837 290 42 1169
3. Texas 0.718 845 321 34 1200
4. Ohio State 0.716 818 309 53 1180
5. Oklahoma 0.715 799 302 53 1154
6. Boise State 0.709 353 144 2 499
7. Alabama 0.707 792 315 43 1150
8. Southern California 0.706 775 307 54 1136
9. Nebraska 0.703 836 341 41 1218
10. Tennessee 0.692 783 333 53 1169
11. Penn State 0.691 812 351 43 1206
12. Florida State 0.661 455 229 17 701
13. Georgia 0.646 731 389 54 1174
14. Louisiana State 0.641 710 387 47 1144
15. Miami (Florida) 0.638 560 314 19 893
16. Florida 0.628 653 378 40 1071
17. Auburn 0.628 690 400 47 1137
18. South Florida 0.625 95 57 0 152
19. Miami (Ohio) 0.619 651 393 44 1088
20. Arizona State 0.614 552 342 24 918
21. Washington 0.612 654 406 50 1110
22. Central Michigan 0.611 572 358 37 967
23. Virginia Tech 0.605 668 428 46 1142
24. Colorado 0.602 667 435 36 1138
25. West Virginia 0.600 682 448 45 1175
26. Texas A&M 0.598 665 440 48 1153
27. Georgia Tech 0.596 673 449 43 1165
28. Southern Mississippi 0.595 540 364 27 931
29. Bowling Green State 0.593 490 328 52 870
30. Fresno State 0.593 545 370 28 943
31. Arkansas 0.592 658 448 40 1146
32. Clemson 0.591 641 437 45 1123
33. Western Kentucky 0.590 509 349 31 889
34. Utah 0.590 616 424 32 1072
35. UCLA 0.588 538 371 37 946
36. Michigan State 0.588 619 427 44 1090
37. Boston College 0.587 618 430 35 1083
38. Syracuse 0.582 678 480 49 1207
39. Army 0.581 642 456 51 1149
40. Pittsburgh 0.579 665 478 42 1185
41. Middle Tennessee State 0.579 520 375 28 923
42. Minnesota 0.577 642 464 44 1150
43. Arizona 0.572 553 409 33 995
44. Brigham Young 0.572 510 379 26 915
45. Troy 0.571 479 356 27 862
46. Louisiana Tech 0.569 550 413 37 1000
47. Hawaii 0.568 515 388 26 929
48. California 0.568 633 476 53 1162
49. Mississippi 0.567 615 465 35 1115
50. North Carolina 0.566 648 491 54 1193
51. Wisconsin 0.565 613 465 53 1131
52. Texas Tech 0.564 511 392 32 935
53. Stanford 0.561 563 436 49 1048
54. Western Michigan 0.558 510 401 24 935
55. Tulsa 0.558 565 445 27 1037
56. San Diego State 0.552 476 384 32 892
57. Navy 0.550 643 521 57 1221
58. Oregon 0.548 569 466 47 1082
59. Air Force 0.544 328 274 13 615
60. Toledo 0.542 466 392 24 882
61. Missouri 0.541 612 515 53 1180
62. Purdue 0.536 575 494 48 1117
63. Iowa 0.531 580 511 39 1130
64. Maryland 0.530 606 535 42 1183
65. Virginia 0.530 615 543 48 1206
66. Nevada 0.530 491 434 34 959
67. Houston 0.528 365 325 15 705
68. Texas Christian 0.525 569 512 57 1138
69. Ball State 0.523 402 365 32 799
70. East Carolina 0.522 389 355 12 756
71. Northern Illinois 0.522 501 456 51 1008
72. Illinois 0.517 562 524 49 1135
73. North Texas 0.513 468 444 34 946
74. Louisville 0.511 444 425 17 886
75. Marshall 0.510 526 505 46 1077
76. Central Florida 0.507 177 172 1 350
77. Kansas 0.507 568 552 58 1178
78. San Jose State 0.506 449 438 37 924
79. Akron 0.506 485 474 36 995
80. North Carolina State 0.504 536 526 55 1117
81. Rutgers 0.504 606 595 43 1244
82. Kentucky 0.504 568 558 44 1170
83. Cincinnati 0.501 547 545 51 1143
84. South Carolina 0.500 535 534 44 1113
85. Vanderbilt 0.500 555 555 50 1160
86. Baylor 0.498 525 530 43 1098
87. Washington State 0.497 493 500 45 1038
88. Utah State 0.497 484 491 31 1006
89. Duke 0.494 453 464 31 948
90. Oklahoma State 0.494 507 520 48 1075
91. Florida Atlantic 0.491 53 55 0 108
92. Ohio 0.490 497 518 48 1063
93. Louisiana-Lafayette 0.490 481 502 35 1018
94. Connecticut 0.487 472 498 38 1008
95. Memphis 0.487 436 460 33 929
96. Wyoming 0.487 484 511 28 1023
97. Oregon State 0.484 496 531 50 1077
98. Arkansas State 0.483 413 443 37 893
99. Southern Methodist 0.483 447 481 54 982
100. Mississippi State 0.480 490 532 39 1061
101. Alabama-Birmingham 0.476 100 110 2 212
102. Colorado State 0.476 472 522 33 1027
103. New Mexico 0.464 451 523 31 1005
104. Louisiana-Monroe 0.462 354 414 24 792
105. Tulane 0.459 485 576 38 1099
106. Iowa State 0.457 488 583 46 1117
107. Eastern Michigan 0.453 426 519 47 992
108. Idaho 0.447 435 542 26 1003
109. Nevada-Las Vegas 0.442 208 263 4 475
110. Rice 0.441 428 547 32 1007
111. Northwestern 0.438 479 621 44 1144
112. Temple 0.435 406 536 52 994
113. Kansas State 0.434 459 604 41 1104
114. Buffalo 0.434 356 469 29 854
115. New Mexico State 0.430 416 557 31 1004
116. Indiana 0.423 443 612 44 1099
117. Wake Forest 0.411 411 595 33 1039
118. Texas-El Paso 0.411 361 523 28 912
119. Kent 0.387 306 492 28 826
120. Florida International 0.264 24 67 0 91

Columns

The lunacy of the coaching swaps, chopped down to a briefish summary of stupidity.

Once upon a time, Pete Carroll would have been crazy to leave USC. Things have changed.

I'm sorry that everyone across the country was forced to sit through an exciting game between excellent teams.

Notes on two interesting coaching stories from the offseason.

All the articles from the 2009 season. Not all that interesting, but I feel like I should give you the option.